Federal and FICA HAVE BEEN updated for 2012.
They finally came out with a new Pub. 15 (circle e) for 2012. The new rates are listed below.
If you didn't know, (and we didn't) they changed the FUTA rate in the middle of last year. It should be .6%. Same for 2012.
Minnesota & North Dakota have new rates for 2012.
Iowa, Wisconsin, Illinois & Ohio rates did not change for 2012.
If your set up to receive regular program updates then the tables should automatically update
the first time you go to enter hours in program #1. If it doesn't update, give us a call or use the data below to update them yourself.
-----------------------------------------------------------------------------
Federal Single:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: FD STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: ___3800.00 DEDUCTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______2150 _________0 _________0
2: ______2150 _____10850 _________0 ________10
3: _____10850 _____37500 ____870.00 ________15
4: _____37500 _____87800 ___4867.50 ________25
5: _____87800 ____180800 __17442.50 ________28
6: ____180800 ____390500 __43482.50 ________33
7: ____390500 9999999999 _112683.50 ________35
-----------------------------------------------------------------------------
Federal Married:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: FD STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: ___3800.00 DEDUCTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______8100 _________0 _________0
2: ______8100 _____25500 _________0 ________10
3: _____25500 _____78800 ___1740.00 ________15
4: _____78800 ____150800 ___9735.00 ________25
5: ____150800 ____225550 __27735.00 ________28
6: ____225550 ____396450 __48665.00 ________33
7: ____396450 9999999999 _105062.00 ________35
-----------------------------------------------------------------------------
FICA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 11
STATE ID, FD, or FI: FI STATUS (Single,Married,Head,Unemployment):
AMOUNT DESCRIPTION
A: ______5.65 EMPLOYEE_FICA+MEDICARE_%_RATE_
B: ______7.65 EMPLOYER_FICA+MEDICARE_%_RATE_
C: ____110100 FICA_WAGE_LIMIT_______________
D: ______1.45 EMPLOYEE_MEDICARE_%_RATE______
E: ______1.45 EMPLOYER_MEDICARE_%_RATE______
F: 9999999999 MEDICARE_LIMIT________________
G: __________ ______________________________
-----------------------------------------------------------------------------
FUTA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: FD STATUS (Single,Married,Head,Unemployment): U
USE INCOME-TAXABLE, FICA TAXABLE, GROSS OR TOTAL COMPENSATION?G
AMOUNT DESCRIPTION
A:
THRESHOLD CEILING BASE % RATE
1: 0_________ ______7000 _________0 ________.6
2: ______7000 9999999999 _______42. _________0
-----------------------------------------------------------------------------
MINNESOTA SINGLE:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: MN STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: ___3800.00 EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______2150 _________0 _________0
2: ______2150 _____25820 _________0 ______5.35
3: _____25820 _____79880 ___1266.35 ______7.05
4: _____79880 9999999999 ___5077.58 ______7.85
-----------------------------------------------------------------------------
MINNESOTA MARRIED:
YEAR: 12
STATE ID, FD, or FI: MN STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: ___3800.00 EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______6100 _________0 _________0
2: ______6100 _____40690 _________0 ______5.35
3: _____40690 ____143530 ___1850.57 ______7.05
4: ____143530 9999999999 ___9100.79 ______7.85
-----------------------------------------------------------------------------
NORTH DAKOTA SINGLE:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: ND STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: ___3800.00 EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______4000 _________0 _________0
2: ______4000 _____38000 _________0 ______1.51
3: _____38000 _____79000 ____513.40 ______2.82
4: _____79000 ____180000 ___1669.60 ______3.13
5: ____180000 ____390000 ___4830.90 ______3.63
6: ____390000 9999999999 __12453.90 ______3.99
-----------------------------------------------------------------------------
NORTH DAKOTA MARRIED:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: ND STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: ___3800.00 EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______9600 _________0 _________0
2: ______9600 _____67000 _________0 ______1.51
3: _____67000 ____127000 ____866.74 ______2.82
4: ____127000 ____225000 ___2558.74 ______3.13
5: ____225000 ____395000 ___5626.14 ______3.63
6: ____395000 9999999999 __11797.14 ______3.99
-----------------------------------------------------------------------------
OHIO:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: OH STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 650.00____ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______5050 _________0 ______.587
2: ______5050 _____10100 _____29.64 _____1.174
3: _____10100 _____15150 _____88.93 _____2.348
4: _____15150 _____20200 ____207.50 _____2.935
5: _____20200 _____40350 ____355.72 _____3.521
6: _____40350 _____80700 ___1065.20 _____4.109
7: _____80700 ____100900 ___2723.19 _____4.695
8: ____100900 ____201800 ___3671.58 _____5.451
9: ____201800 9999999999 ___9173.63 _____5.925
-----------------------------------------------------------------------------
OHIO:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: OH STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 650.00____ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______5050 _________0 ______.587
2: ______5050 _____10100 _____29.64 _____1.174
3: _____10100 _____15150 _____88.93 _____2.348
4: _____15150 _____20200 ____207.50 _____2.935
5: _____20200 _____40350 ____355.72 _____3.521
6: _____40350 _____80700 ___1065.20 _____4.109
7: _____80700 ____100900 ___2723.19 _____4.695
8: ____100900 ____201800 ___3671.58 _____5.451
9: ____201800 9999999999 ___9173.63 _____5.925
-----------------------------------------------------------------------------
IOWA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: IA STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 1650______ STANDARD_DEDUCTION,_0-1_EXEMPT
B: ______4060 STANDARD_DEDUCTION,_2+_EXEMPTS
C: ________40 CREDIT,_1-2_EXEMPTIONS________
D: ________40 CREDIT,_3+_EXEMPTIONS_________
THRESHOLD CEILING BASE % RATE
1: _________0 ______1300 _________0 ______0.36
2: ______1300 ______2600 ______4.68 ______0.72
3: ______2600 ______5200 _____14.04 ______2.43
4: ______5200 _____11700 _____77.22 ______4.50
5: _____11700 _____19500 ____369.72 ______6.12
6: _____19500 _____26000 ____847.08 ______6.48
7: _____26000 _____39000 ___1268.28 ______6.80
8: _____39000 _____58500 ___2152.28 ______7.92
9: _____58500 9999999999 ___3696.68 ______8.98
-----------------------------------------------------------------------------
WISCONSIN:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: WI STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 22________ PER__EXCEMPTION_______________
THRESHOLD CEILING BASE % RATE
1: _________0 ______4000 _________0 _________0
2: ______4000 _____10620 _________0 _______4.6
3: _____10620 _____13602 ____304.52 _____5.152
4: _____13602 _____22486 ____458.15 _____6.888
5: _____22486 _____43953 ___1070.08 ______7.28
6: _____43953 ____149330 ___2632.88 ______6.50
7: ____149330 ____219200 ___9482.39 ______6.75
8: ____219200 9999999999 __14198.62 ______7.75
-----------------------------------------------------------------------------
WISCONSIN:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 12
STATE ID, FD, or FI: WI STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 22________ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______5500 _________0 _________0
2: ______5500 _____14950 _________0 _______4.6
3: _____14950 _____15375 ____434.70 ______5.52
4: _____15375 _____23667 ____458.16 ______7.38
5: _____23667 _____42450 ___1070.11 ______7.80
6: _____42450 ____149330 ___2535.18 ______6.50
7: ____149330 ____219200 ___9482.38 ______6.75
8: ____219200 9999999999 __14198.61 ______7.75
-----------------------------------------------------------------------------