|
|
To sort results click on column heading.
|
Make |
Model |
Year |
Body |
Color |
Price |
Miles |
Photo |
| Details | Oldsmobile | 88 | 1999 | 4 Door | Maroon | $2,995 | 171,260 | |
| Details | Pontiac | Aztek | 2004 | Truck | Maple Red | $8,995 | 57,053 |  |
| Details | Pontiac | Bonneville | 1999 | 4 Door | Silver | $3,995 | 151,956 | |
| Details | Pontiac | Bonneville | 2005 | 4 Door | Silver | $9,995 | 67,324 |  |
| Details | Pontiac | Bonneville | 2001 | 4 Door | Silver | Call | 56,482 | |
| Details | Toyota | Camry | 2005 | 4 Door | Gray | $10,500 | 66,207 |  |
| Details | Chevrolet | Cavalier L S | 2003 | 4 Door | Silver | $3,995 | 107,707 |  |
| Details | Pontiac | G6 | 2006 | 4 Door | Stealth Gray | $9,795 | 63,261 |  |
| Details | Pontiac | G6 | 2006 | 4 Door | Gray | $10,500 | 49,563 |  |
| Details | Pontiac | G6 | 2005 | Auto | Gray | Call | 63,240 | |
| Details | Chevrolet | GEO | 1994 | 4 Door | Blue | $1,995 | 151,051 |  |
| Details | Pontiac | Grand Am | 2000 | 4 Door | Red | $2,995 | 131,378 |  |
| Details | Pontic | Grand Prix | 2008 | Auto | Black | $11,995 | 55,002 |  |
| Details | Pontiac | Grand Prix | 2004 | 4 Door | Red | $9,495 | 75,093 |  |
| Details | Pontiac | Grand Prix | 2007 | 4 Door | Crimson Red | $14,500 | 16,604 |  |
| Details | Pontiac | Grand Prix Sport Package | 2008 | 4 Door | Silver | $17,995 | 10,563 |  |
| Details | Chevrolet | Impala Limited | 2009 | 4 Door | White | $16,995 | 21,100 |  |
| Details | Buick | La Sabre | 2004 | 4 Door | Gold | Call | 62,356 | |
| Details | Buick | Le Sabre Limited | 2002 | 4 Door | White | $8,995 | 66,283 |  |
| Details | Buick | Lucerne | 2007 | 4 Door | Red | Call | 45,260 | |
| Details | Buick | Lucerne C X L | 2007 | 4 Door | Dk Gray | $18,995 | 17,028 |  |
| Details | Pontiac | Montana | 2005 | Van | Midnight Blue | $12,500 | 46,962 |  |
| Details | Pontiac | Montana S V 6 | 2006 | Van | Cranberry | $12,995 | 39,696 |  |
| Details | Pontiac | Montana S V 6 | 2006 | Van | Silver | $16,995 | 9,250 |  |
| Details | Buick | Rendezvous C X | 2007 | Suv | Cappuccino | $17,995 | 16,225 |  |
Next 25 >> Last >|
|
Vern Johnson Motors
|
Highway 23 East
115 East Hoffman Street
Paynesville, MN 56362
|
Local:
Toll Free:
|
(320) 243-3653
(800) 730-6537
|
|
info@vernjohnsonmotors.com
|
|
|